APPLICATIONS & USAGE ![]()

The high quality HRLRT produced by us,
is extensively used for manufacture of Narrow Elastic Tapes
used in Ladies/Gents Foundation Garments, Diapers, Medical
nettings, Hosiery, Lingerie, Power nets,
Cords, Laces, Furniture webbings, Socks Tops, etc.
C O U N T
| End Uses (Application) |
20 | 24 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 50 | 54 | 60 | 65 | 70 | 75 | 80 | 90 | 100 | 110 | 125 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Socks-Tops | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||
| Panty-Hose Tops | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
| Surgic Knit-Stock | . | . | . | . | . | . | . | . | .. | . | . | . | . | . | . | . | . | . | . | |||
| SurgicLaid in Stock |
. | . | . | . | . | .
. |
. | .. | . | . | . | . | . | . | . | . | ||||||
| Hosiery | .. | . | . | . | . | . | . | . | . | |||||||||||||
| Light Narrow-Fabrics | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||
| Element nettings | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||
| Medical Nettings | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Power Net/Chain | .. | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||
| Power Net/wrap | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
| Raschel Power-Net | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||
| Braids/Laces/Cords | . | . | . | . | . | . | . | . | . | . | ||||||||||||
| Narrow Fabric for Furniture |
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Disposable Diapers | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
| Catheters | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .. | . |