House Loans


Coimbatore
Tirupur
Articles
Construction Costs Coimbatore
House Loans



ROI - Rate of Interest
EMI's in Rs. per Lakh

House Loans - Fixed
 
5 Years
10 Years
15 Years
20 Years
Banks - Indian ROI EMI ROI EMI ROI EMI ROI EMI
Bank of Baroda 9 2076 9.5 1294 10 1075 10 965
Bank of India 8.5 2052 9.25 1280 9.25 1029 9.25 916
Canara Bank 8 2026 9 1264 9.25 1025 9.25 912
Central Bank of India 8 2028 8.5 1240 9 1014 9 900
Corporation Bank 8.25 2037 8.5 1237 8.5 982 --- ----
Indian Bank 7.75 2016 8.25 1226 8.75 998 9 898
Indian Overseas Bank 8.25 2040 9.25 1280 9.25 1029 9.75 949
IndusInd Bank 9 2076 9 1276 9 1015 9 900
Lakshmi Vilas Bank 8.75 2064 9.25 1280 9.25 1029 ---- ----
Lord Krishna Bank 8.5 2052 8.75 1253 ----- ------ ----- -----
Punjab National Bank 9 2080 9.75 1308 10 1075 10.5 1015
Syndicate Bank 8 2028 8.5 1240 8.75 999 9 900
The Bank of Rajasthan 7.75 2016 8.25 1227 8.5 985 8.75 884
Union Bank of India 7.75 2016 8.75 1254 9 1015 9 900
Vijaya Bank 8 2028 9 1267 -- ---- 9.5 932
Housing Finance Companies
HUDCO Niwas 8.25 2040 8.25 1227 8.25 971 8.25 853
Sundaram Home Finance 8.75 2064 9 1267 9 1015 9.5 933
Weizmann Homes 10.25 2212 10.25 1371 10.25 1111 --- ----

House Loans - Floating
 
5 Years
10 Years
15 Years
20 Years
Banks - Indian ROI EMI ROI EMI ROI EMI ROI EMI
Bank of Baroda 8 2028 8.25 1227 8.25 970 8.5 868
Bank of India 7.5 2004 8 1213 8.5 985 8.5 868
Canara Bank 7.5 2002 8.25 1224 8.5 982 8.5 865
Central Bank of India 7.5 2004 8 1213 8.5 985 8.5 868
Corporation Bank 7.5 2002 8 1211 8.25 967 8.25 849
Indian Bank 7.25 1993 7.75 1200 7.75 941 8 835
Indian Overseas Bank 7.25 1992 7.75 1200 7.75 941 8.25 852
IndusInd Bank 8 2028 8 1214 8 956 8 837
Lakshmi Vilas Bank 8.75 2064 8.75 1253 8.75 999 --- ----
Lord Krishna Bank 7.75 2016 8 1213 8.5 985 8.5 868
Punjab National Bank 7.75 2010 8 1228 8.25 980 8.25 860
Syndicate Bank 7.25 1992 7.75 1200 8 956 8.25 852
Tamilnad Mercantile Bank 8 2028 8.5 1240 8.5 985 --- ----
The Bank of Rajasthan 7 1980 7.25 1174 7.5 927 7.75 821
Union Bank of India 7.5 2004 8.25 1227 8.5 985 8.5 868
Vijaya Bank 7 1980 8 1213 8.25 970 8.25 852
Housing Finance Companies
HUDCO Niwas 8 2028 8 1214 8 956 8 837
Sundaram Home Finance 7.75 2016 7.75 1201 7.75 942 7.75 821
Weizmann Homes 8 2087 8.75 1284 9 1034 ---- ---

Untitled Document
|| Back || Home ||